![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Amount inc. GST |
Quantity | Sub-total |
| Single Gala Dinner Registration | $120.00 | ||
| Gala Dinner Registration - Table of 10 | $1200.00 | ||
| Gala Dinner Registration - Table of 11 | $1300.00 | ||
| Gala Dinner Registration - Table of 12 | $1400.00 | ||
Name(s) of Guests | ||
| |
Attendee Name | Any Special Dietary Requirements |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
Notes:
| ||
I have read and accept the terms and conditions |
||
Payment processed by | ||